Abstract
This paper exposes the contingent implications of Augmented Reality (AR) on customer experiences in retail. We investigate how an AR application commissioned by the Danish designer house Louis Poulsen affects the customer experience in retail. Our study shows that AR provides possibilities to engineer the conditions influencing the customer experiences as well as to redistribute control of touchpoints in the customer journey. Consumer’s perception of the experience is exposed to a widening of the consumer-to-consumer influence, changing demographics, new event sequences and less manageable service recovery. Yet, these effects are contingent causalities where the effective harnessing of AR’s experience-enabling capacities require deep transformation of the existing structures by which customer experiences are formed. We therefore advance the argument that broad diffusion of AR in the retail setting will only happen in relation to a reformation of the retail industry, to which AR can contribute but not single-handedly motivate.
Originalsprog | Engelsk |
---|---|
Titel | AMCIS 2020 Proceedings |
Redaktører | Bonnie Brinton Anderson, Jason Thatcher, Rayman D. Meservy, Kathy Chudoba, Kelly J. Fadel, Sue Brown |
Udgivelsessted | Atlanta, GA |
Forlag | Association for Information Systems. AIS Electronic Library (AISeL) |
Publikationsdato | 2020 |
Artikelnummer | 18 |
ISBN (Elektronisk) | 9781733632546 |
Status | Udgivet - 2020 |
Begivenhed | 26th Americas Conference on Information Systems. AMCIS 2020: Virtual Conference - Virtual, Salt Lake City, Virtual, USA Varighed: 10 aug. 2020 → 14 aug. 2020 Konferencens nummer: 26 https://amcis2020.aisconferences.org/ |
Konference
Konference | 26th Americas Conference on Information Systems. AMCIS 2020 |
---|---|
Nummer | 26 |
Lokation | Virtual |
Land/Område | USA |
By | Salt Lake City, Virtual |
Periode | 10/08/2020 → 14/08/2020 |
Internetadresse |