Abstract
The purpose of this paper is to explore the potential of the application of network analytical techniques to identify and characterize modularity of service processes. Services can be conceptualized as systems of interrelated components which can be decomposed in order to achieve a modular design. The paper is based on a network theory perspective to the quantification and visualization of service process architectures. Metrics are considered in order to evaluate their usefulness for academics and practitioners interested in understanding service system design. The paper suggests a number of metrics of importance for evaluating components and their interrelationships in service systems.
Originalsprog | Engelsk |
---|---|
Titel | Proceedings of the 4th World Conference of Production & Operations Management |
Redaktører | Peter Dirk Van Donk, René De Koster, Sander De Leeuw, Jan Fransoo, Jack Van der Veen |
Antal sider | 10 |
Udgivelsessted | Brussels |
Forlag | EUROMA, European Operations Management Association |
Publikationsdato | 2012 |
ISBN (Trykt) | 9789491621000 |
Status | Udgivet - 2012 |
Begivenhed | The 4th World Conference on Production & Operations Management, P&OM 2012 / The 19th International Annual EurOMA Conference 2012: Serving the World - University of Amsterdam, Amsterdam, Holland Varighed: 1 jul. 2012 → 5 jul. 2012 Konferencens nummer: 4 http://www.pom2012.org |
Konference
Konference | The 4th World Conference on Production & Operations Management, P&OM 2012 / The 19th International Annual EurOMA Conference 2012 |
---|---|
Nummer | 4 |
Lokation | University of Amsterdam |
Land/Område | Holland |
By | Amsterdam |
Periode | 01/07/2012 → 05/07/2012 |
Sponsor | European Operations Management Association , Production and Operations Management Society, Japanese Operations Management and Strategy Association |
Internetadresse |
Emneord
- Service design
- Modular service processes
- Modularity